Item:
Straight Bonded Pneumatic Technibond® (5/32″) Tubing
Downloads:
Chemical Resistance Chart
Specifications:
(5/32″ x 50′, 2 Bore TechniBond®, Black & Clear Blue)
| Tube Size | 15/32" x 3/32" |
| Material | Polyurethane |
| Hardness | Shore 98A |
| Temperature Range | -40F to 120F |
| Working Pressure at 68°F | 180 psi |
| Vacuum Rating | 28" HG |
| Safety Factor | 3:1 |
| Tolerance | +/- .005" |
| Media | Gasses and Liquids |
| Compliance | RoHS |
| Certifications | NSF 51® (Meets NSF 61®) |
(5/32″ x 100′, 2 Bore TechniBond®, Light Blue; Clear)
| Tube Size | 5/32" x 3/32" |
| Material | Polyurethane |
| Hardness | Shore 98A |
| Temperature Range | -40F to 120F |
| Working Pressure at 68°F | 240 psi |
| Vacuum Rating | 28" HG |
| Safety Factor | 3:1 |
| Tolerance | +/- .005" |
| Media | Gasses and Liquids |
| Compliance | RoHS |
| Certifications | NSF 51® (Meets NSF 61®) |
Quick Specs:
| 5/32" OD Technibond® Models | 2 Bore (Black & Clear) | 2 Bore (Light Blue & Clear) | 3 Bore | 4 Bore |
| 25 ft | 2MP-532-A-01 | 2MP-532-A-02 | 3MP-532-A | 4MP-532-A |
| 50 ft | 2MP-532-B-01 | 2MP-532-B-02 | 3MP-532-B | 4MP-532-B |
| 100 ft | 2MP-532-C-01 | 2MP-532-C-02 | 3MP-532-C | 4MP-532-C |
| 250 ft | 2MP-532-D-01 | 2MP-532-D-02 | 3MP-532-D | 4MP-532-D |
| 500 ft | 2MP-532-E-01 | 2MP-532-E-02 | 3MP-532-E | 4MP-532-E |
| 1000 ft | 2MP-532-F-01 | 2MP-532-F-02 | - | - |
Manufacturer: ATP (MADE IN USA)
Type/Size: Straight Bonded Pneumatic Technibond® (5/32″) Tubing
Description:
ATP's Technibond® series utilizes NSF 51® Certified Surethane® 98A polyurethane tubing to create multiple-bore bonded tubing.
CWI has been using (ATP) Advanced Technology Products for years because their products prove themselves reliable time after time. They rely on them to not burst, causing greater up time for your equipment.
Please inquire about product information, installation services, bulk pricing, variable lengths, quotes or any questions you may have!
sales@railyardsupply.com
(610) 652-5218
