Item:
Polyethylene (1/8") OD Value-Tube
Downloads:
Specifications:
| Temperature Range | -50ºF to 140°F |
|---|---|
| Vacuum Rating | 28" HG |
| Tolerance (1/8" to 1/4") | +/- .005" |
| Hardness | Shore 98A |
| Safety Factor | 3:1 |
| Material | LLDPE |
| Max Working Pressure | 250 psi |
| Media | Gases & Liquids |
| Compliance | FDA Compliant |
| Certifications | NSF 61® |
Quick Specs:
| 1/8" Value-Tube LLDPE Models (NSF 61®) | Black | Navy Blue | Green | Natural | Red | Yellow |
|---|---|---|---|---|---|---|
| 100 ft | PE18ABK | PE18ANB | PE18AG | PE18ANA | PE18AR | PE18AY |
| 500 ft | PE18CBK | PE18CNB | PE18CG | PE18CNA | PE18CR | PE18CY |
| 1000 ft | PE18DBK | PE18DNB | PE18DG | PE18DNA | PE18DR | PE18DY |
Manufacturer: ATP (MADE IN USA)
Size/Type: Polyethylene (1/8") OD Value-Tube
Description:
Value-Tube™ Linear Low-Density Polyethylene Tubing is extruded from 100% non-toxic, FDA compliant ingredients.
- Chemically Inert
- BPA Free
- Impermeable to Both Gas or Liquids
- Excellent Dielectric Properties
- NSF 61® Certified for Use with Potable Water*
- UV-Stabilized
- Phthalate Free
- Made in Ohio, USA
*Note: Select Sizes are NSF 61®
