Item:
Polyethylene (1/4" x 1/8") OD Value-Tube
Downloads:
Specifications:
| Temperature Range | -50ºF to 140°F |
|---|---|
| Vacuum Rating | 28" HG |
| Tolerance (1/8" to 1/4") | +/- .005" |
| Hardness | Shore 98A |
| Safety Factor | 3:1 |
| Material | LLDPE |
| Max Working Pressure | 350 psi |
| Media | Gases & Liquids |
| Compliance | FDA Compliant |
| Certifications | NSF 61® |
Quick Specs:
| 1/4" x 1/8" Value-Tube LLDPE Models (NSF 61®) | Black | Navy Blue | Green | Natural | Red | Yellow |
|---|---|---|---|---|---|---|
| 100 ft | PE14-18ABK | PE14-18ANB | PE14-18AG | PE14-18ANA | PE14-18AR | PE14-18AY |
| 500 ft | PE14-18CBK | PE14-18CNB | PE14-18CG | PE14-18CNA | PE14-18CR | PE14-18CY |
| 1000 ft | PE14-18DBK | PE14-18DNB | PE14-18DG | PE14-18DNA | PE14-18DR | PE14-18DY |
Manufacturer: ATP (MADE IN USA)
Size/Type: Polyethylene (1/4" x 1/8") OD Value-Tube
Description:
Value-Tube™ Linear Low-Density Polyethylene Tubing is extruded from 100% non-toxic, FDA compliant ingredients.
- Chemically Inert
- BPA Free
- Impermeable to Both Gas or Liquids
- Excellent Dielectric Properties
- NSF 61® Certified for Use with Potable Water*
- UV-Stabilized
- Phthalate Free
- Made in Ohio, USA
*Note: Select Sizes are NSF 61®
