Item:
Nylochem® Nylon (5/16" or 8mm) Tubing
Downloads:
Specifications:
| Temperature Range | -60ºF to 200°F |
|---|---|
| Vacuum Rating | 28" HG |
| Tolerance | +/- .006" |
| Hardness | Shore 70D/Rockwell 78R |
| Safety Factor | 4:1 |
| Material | Nylon 12 (Polyamide 12) |
| Max Working Pressure | 250 psi |
| Media | Gasses and Liquids |
| Compliance | UL94HB |
Quick Specs:
| mm (5/16") OD Surethane Models | Black | Clear | Clear Blue | Green | Light Blue | Navy Blue | Red | White | Yellow |
| 100 ft | PU08M/516ABK | PU08M/516AC | ,PU08M/516ACB | PU08M/516AG | PU08M/516ALB | PU08M/516ANB | PU08M/516AR | PU08M/516AW | PU08M/516AY |
| 500 ft | PU08M/516CBK | PU08M/516CC | PU08M/516CCB | PU08M/516CG | PU08M/516CLB | PU08M/516CNB | PU08M/516CR | PU08M/516CW | PU08M/516CY |
| 1000 ft | PU08M/516DBK | PU08M/516DC | PU08M/516DCB | PU08M/516DG | PU08M/516DLB | PU08M/516DNB | PU08M/516DR | PU08M/516DW | PU08M/516DY |
| 100 m | PU08M/516FBK | PU08M/516FC | PU08M/516FCB | PU08M/516FG | PU08M/516FLB | PU08M/516FNB | PU08M/516FR | PU08M/516FW | PU08M/516FY |
Manufacturer: ATP (MADE IN USA)
Size/Type: Nylochem® Nylon (5/16" or 8mm) Tubing
Description:
Nylochem® Nylon 12 Tubing is well suited for applications that require increased working pressure and temperatures.
- Thinner Wall Enables Higher Flow Rates
- Superior Moisture Absorption Rates
- Abrasion-Resistant
- Broad Chemical Resistance
- Stabilized Against Harmful UV Rays
- Ideal for Outdoor use, Superior Stress Crack Resistance
